![]() |
| DUTIABLE / RESTRICTED ITEMS (SEE ATTACHMENT OF SCHEME RATE TABLE) |
|
| PROHIBITED ITEMS |
|
| DESCRIPTION OF GOODS | Import
Duty (%) |
VAT (%) |
Tax
on luxury goods |
Remark | |
| Food/Drink Articles | Rice | - | - | - | Import License |
| Weat or Meslin Four | - | 10 | - | Import License | |
| Biscuits/Bread | 5 | 10 | - | ||
| Potatoes | 5 | 10 | - | ||
| Beans (Vigna sop, Phaseolus sop) | 5 | 10 | - | ||
| Peas (pisum sativum) | 5 | 10 | - | ||
| Fruit Fresh | 5 | - | - | ||
| Fruit Dried | 5 | 10 | - | ||
| Dates Fresh | 5 | - | - | ||
| Dates Dried | 5 | 10 | - | ||
| Papayas, Watermelons,Apples,Pears | 5 | - | - | ||
| Strawberries | 5 | - | - | ||
| Seed | - | - | - | ||
| Coffee Arabica/Robusta | 5 | 10 | - | ||
| Tea (Black tea or Green Tea) | 5 | 10 | - | ||
| Gingseng Roots | 5 | 10 | - | ||
| Beer | 40 | 10 | 40 | ||
| Sparking Wine | 170 | 10 | 75 | ||
| Sake | 170 | 10 | 40 | ||
| Toddy | 170 | 10 | 40 | ||
| Milk (include for infants) | 5 | 10 | - | ||
| Tobacco (Virginia) | 5 | - | - | ||
| Cigars | 15 | 10 | - | ||
| Machine made clove cigarettes | 15 | 10 | - | ||
| Article Cloting | Woven fabrics of silk | 10 | 10 | - | |
| Shirting Materials | 10 | 10 | - | ||
| Overcoats, Raincoats | 10 | 10 | - | ||
| Trousers, Short, Suits, Jackets, T-Shirt | 15 | 10 | - | ||
| Singlets, Underpants, Pyjamas | 15 | 10 | - | ||
| Gloves,Stocking, Blankets | 15 | 10 | - | ||
| Shoes | 10 | 10 | 40 | ||
| Wigs | 15 | 10 | - | ||
| Hats | 15 | 10 | - | ||
| Electric Appliance | Fans (Table,Floor,Wall,Windows,Celling) | 15 | 10 | - | Motor of an output not exceeding 125 Watt |
| Pumps | - | 10 | - | ||
| Refrigerators (house hold type) | - | 10 | - | ||
| Washing | - | 10 | - | ||
| Sewing Machines | 10 | 10 | - | ||
| Cellular Telephones | - | 10 | - | ||
| Wireless Modem | - | 10 | - | ||
| Facsimile Machines | - | 10 | - | ||
| TV (clour/black and white) | - | 10 | - | no exeeding 21 Inch | |
| VCR,VCD,DVD | 15 | 10 | - | Pricing less than Rp.1.000.000/US$ 125 per item | |
| VCD,VCD,DVD | 15 | 10 | 10 | Pricing more than Rp.1.000.000/US$ 125 per item | |
| Pagers | - | 10 | - | ||
| Folk Handicrafts/ Hobby | Dolls, Others toy (electric trains including tracks) puzzles, stuffed | - | 10 | - | |
| Publicians & Media | Printed books, brochures,leaflets | - | 10 | - | |
| Dictinaries, encyclopaedies | - | 10 | - | ||
| News Paper, Journal and Periodicals | - | 10 | - | ||
| Childrens picture, drawing or coloring | - | 10 | - | ||
| Music books | - | - | - | ||
| Maps, Globes | - | - | - | ||
| Calender of any kind | 15 | 10 | - | ||
| Commercial catalogue | 15 | 10 | - | ||
| Medicine | Human Medicaments | 5 | 10 | - | Require a check by the departement of Health |
| Vaterinary Medicaments | 5 | 10 | - | Require a check by the departement of Health | |
| Articles of daily Use | Parfumes | 10 | 10 | 20 | |
| Face Powder, Personal deodorants | 10 | 10 | - | ||
| Lip/Eye make-up preparation | 10 | 10 | 10 | ||
| Shampoos, Soaps, Toots Paste | 10 | 10 | - | ||
| Dental floss | 5 | 10 | - | ||
1. Total Value equal to US$ 50 or
less, import duty are exempted
2. Video tapes and Films will be held and screened by the Customs
3. Printed paper (political materials) will be chcked by attorney General